|
2024 Incidents |
Jan | 83 |
Feb | 64 |
Mar | 79 |
Apr | 66 |
May | 98 |
Jun | 84 |
Jul | 82 |
Aug | |
Sep | 76 |
Oct | 77 |
Nov | |
Dec | |
Total | 709 |
Past Incidents |
2024 | |
2023 | 1224 |
2022 | 1389 |
2021 | 1227 |
2020 | 1062 |
2019 | 978 |
2018 | 1071 |
2017 | 1078 |
2016 | 1108 |
Web Counters |
Website Visitors Since June 12, 2014
|
Visitors Today
Dec 29, 2024
|
|
|
|
|
|
|
|
|
|
|